Ph. 858 586 0500    Toll Free 800 854 7453

Peptides

Cat. No. Product Name Protein Family Unit Price
350412 Tyr-W-MIF-1 Peptide Hormones 5 mg $180.00
350375 Sauvagine Peptide (Frog) Hormones 1 mg $405.00
350595 GPS1573 Peptide Hormones 1 mg $226.00
350182 Gamma-3 MSH Peptide Hormones 1 mg $240.00
350181 Gamma-1 MSH Peptide Hormones 1 mg $99.00
350133 Corticotropin Releasing Factor Peptide (Ovine) Hormones 1 mg $308.00
350131 Corticotropin Releasing Factor Peptide (Bovine) Hormones 1 mg $308.00
350132 Corticotropin Releasing Factor Peptide Hormones 1 mg $308.00
350035 Adrenomedullin [22-52] Peptide Hormones 1 mg $369.00
350033 Adrenomedullin [13-52] Peptide Hormones 1 mg $615.00
350034 Adrenomedullin [1-52] Peptide Hormones 1 mg $1,055.00
350028 ACTH [4-10] Peptide Hormones 2 mg $76.00
350027 ACTH [18-39] Peptide Hormones 1 mg $99.00
350026 ACTH [1-4] Peptide Hormones 5 mg $92.00
350025 ACTH [1-39] Peptide (Rat) Hormones 1 mg $234.00
350024 ACTH [1-39] Peptide Hormones 1 mg $246.00
350023 ACTH [1-24] Peptide Hormones 1 mg $109.00
350022 ACTH [1-17] Peptide Hormones 1 mg $86.00
350021 ACTH [1-16] Peptide Hormones 1 mg $86.00
350020 ACTH [1-14] Peptide Hormones 1 mg $75.00

Pages