Ph. 858 586 0500    Toll Free 800 854 7453

Peptides

Cat. No. Product Name Protein Family Unit Price
350426 VIP Peptide (Guinea Pig) Hormones 1 mg $209.00
350427 VIP Peptide Hormones 1 mg $161.00
350409 TRH Free Acid Peptide Hormones 5 mg $116.00
350408 Thyrotropin-Releasing Hormone Peptide Hormones 5 mg $116.00
350398 Substance P [7-11] Peptide Hormones 2 mg $66.00
350397 Substance P [1-9] Peptide Hormones 2 mg $77.00
350396 Substance P [1-7] Peptide Hormones 2 mg $66.00
350395 Substance P [1-4] Peptide Hormones 2 mg $66.00
350399 Substance P Free Acid Hormones 1 mg $72.00
350394 Substance P Hormones 1 mg $72.00
350351 Prepro-TRH [178-199] Peptide Hormones 1 mg $129.00
350350 Prepro-TRH [160-169] Peptide Hormones 1 mg $66.00
350324 PACAP-Related Peptide (Rat) Hormones 1 mg $308.00
350323 PACAP-Related Peptide Hormones 1 mg $308.00
350321 PACAP [6-38] Peptide Hormones 1 mg $357.00
350320 PACAP [6-27] Peptide Hormones 1 mg $209.00
350319 PACAP [1-38] Peptide Hormones 1 mg $381.00
350318 PACAP [1-27] Peptide Hormones 1 mg $283.00
350322 PACAP 38 Peptide (Frog) Hormones 1 mg $431.00
350289 Neuropeptide Y [3-36] Hormones 1 mg $209.00

Pages