Ph. 858 586 0500    Toll Free 800 854 7453

Peptides

Cat. No. Product Name Protein Family Unit Price
300105 CD62P Peptide CAM Ligands, Glycan Binding Proteins 0.1 mg $88.00
350594 C-Peptide II (Rat) Hormones 1 mg $300.00
350593 C-Peptide (Rat) Hormones 1 mg $300.00
350135 C-Peptide (Dog) Hormones 1 mg $308.00
350136 C-Peptide Hormones 1 mg $308.00
350098 Bradykinin [Hyp3] Peptide Hormones 1 mg $75.00
350097 Bradykinin [Des-Arg9] Peptide Hormones 10 mg $116.00
350096 Bradykinin [2-9] Peptide Hormones 5 mg $105.00
350095 Bradykinin [1-7] Peptide Hormones 5 mg $94.00
350094 Bradykinin [1-6] Peptide Hormones 5 mg $77.00
350093 Bradykinin [1-5] Peptide Hormones 5 mg $77.00
350092 Bradykinin [1-3] Peptide Hormones 5 mg $77.00
350091 Bradykinin Peptide Hormones 5 mg $116.00
350079 Beta Amyloid [25-35] Peptide Proteoglycans 2 mg $94.00
350080 Beta Amyloid [1-42] Peptide (Rat) Proteoglycans 1 mg $455.00
350017 Beta Amyloid [1-42] Peptide Proteoglycans 1 mg $303.00
350078 Beta Amyloid [1-42] Peptide Proteoglycans 1 mg $405.00
350077 Beta Amyloid [1-40] Peptide (Rat) Proteoglycans 1 mg $405.00
350016 Beta Amyloid [1-40] Peptide Proteoglycans 1 mg $303.00
350611 Beta Amyloid [1-28] Peptide Proteoglycans 1 mg $275.00

Pages